Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
395
Lesson sessions
1.0
Attempts per question
0.0%
Sessions asking for help
18.0%
Sessions using read-aloud
Funnel
Where sessions stop
Share of the shortest path through a lesson completed before leaving.
No data yet for completed over time.
Completion by lesson
Completion divides finished sessions by sessions that answered at least one question. Lessons under 7 sessions stay hidden.
| Lesson | Subject | Sessions | Answered | Completed | Completion | Median time | Attempts / q | Help | Score | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|
| Geometry of Agriculture | agriculture | 25 | 0 | 0 | — | — | — | 0.0% | — | 1.2 |
| Geometry of Haircutting | cosmetology | 19 | 0 | 0 | — | — | — | 0.0% | — | 7.7 |
| Geometry of Hamming | hamming_on_hamming | 19 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Geometry of Quantum Mechanics | hamming_on_hamming | 14 | 0 | 0 | — | — | — | 0.0% | — | 2.1 |
| Geometry of Welding | welding | 12 | 0 | 0 | — | — | — | 0.0% | — | 3.3 |
| Orbital Mechanics: Getting to Space | aerospace | 10 | 0 | 0 | — | — | — | 0.0% | — | 1.3 |
| Geometry of Information Theory | hamming_on_hamming | 9 | 0 | 0 | — | — | — | 0.0% | — | 1.9 |
| Geometry of Simulation III: Stability Regions, Stiffness, & High-Dimensional Tubes | hamming_on_hamming | 9 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Geometry of Error Correcting Codes | hamming_on_hamming | 9 | 0 | 0 | — | — | — | 0.0% | — | 1.7 |
| Nuclear Physics 201: Reactor Principles | physics | 8 | 0 | 0 | — | — | — | 0.0% | — | 9.4 |
| Geometry of Aviation | aviation | 7 | 0 | 0 | — | — | — | 0.0% | — | 2.2 |
| What Does Kanban Mean? | business | 7 | 0 | 0 | — | — | — | 0.0% | — | 3.2 |
Most completed
Nothing above the reporting floor yet.
Least completed
Nothing above the reporting floor yet.
By subject
| Subject | Sessions | Completion |
|---|---|---|
| hamming_on_hamming | 125 | — |
| agriculture | 28 | 0.0% |
| machine_learning | 27 | — |
| physics | 27 | — |
| cosmetology | 19 | — |
| computer_science | 19 | — |
| welding | 18 | — |
| business | 15 | — |
| critical_thinking | 14 | — |
| aviation | 10 | — |
| aerospace | 10 | — |
| unhamming | 10 | — |
| electrical | 9 | — |
| robotics | 8 | — |
| math | 8 | — |
By audience
Signed in vs guest
| Learner | Sessions | Share | Answered | Completed | Completion | Satisfaction |
|---|---|---|---|---|---|---|
| Guest | 395 | 100.0% | 1 | 0 | 0.0% | 2.6 |