Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
21
Languages served
68.6%
Views in a language other than the browser's
Site language used
Browser language
Languages asked for that we do not serve yet
Every browser language above the reporting floor already has a translation.
Lessons by language
| Language | Lesson sessions | Share | Completion |
|---|---|---|---|
| English | 81 | 20.5% | 0.0% |
| 简体中文 | 55 | 13.9% | 0.0% |
| 繁體中文 | 37 | 9.4% | 0.0% |
| Español | 34 | 8.6% | 0.0% |
| Русский | 27 | 6.8% | 0.0% |
| Türkçe | 22 | 5.6% | 0.0% |
| Français | 21 | 5.3% | 0.0% |
| العربية | 18 | 4.6% | 0.0% |
| 한국어 | 16 | 4.1% | 0.0% |
| Português | 15 | 3.8% | 0.0% |
| Deutsch | 14 | 3.5% | 0.0% |
| 日本語 | 12 | 3.0% | 0.0% |
| Polski | 10 | 2.5% | 0.0% |
| Italiano | 8 | 2.0% | 0.0% |
Answers graded by language
Nothing above the reporting floor yet.